- The first and foremost project of VEKUVA under which we have procured and distributed 1,25,000
notebooks in 100+ state-run schools reaching out to a whopping 23,000 students in last 3 years.
Salient features of this project:
A total of 5 short notebooks are distributed to a primary school student (Class 1st to 5th) which costs 75 INR.
A total of 5 long notebooks are distributed to a upper primary student (Class 6th to 7th) which costs 125 INR.
A total of 8 long notebooks are distributed to a high school student (Class 8th to 10th) which costs 200 INR.
Collection of school headmaster’s feedback (with official stamp), photos of entire program and printed/digital media coverage are some more add-ons.
MEDHA
The first and foremost project of VEKUVA under which we have procured and distributed 1,25,000 notebooks in 100+ state-run schools reaching out to a whopping 23,000 students in last 3 years.
Salient features of this project:
- A total of 5 short notebooks are distributed to a primary school student (Class 1st to 5th) which costs 75 INR.
- A total of 5 long notebooks are distributed to a upper primary student (Class 6th to 7th) which costs 125 INR.
- A total of 8 long notebooks are distributed to a high school student (Class 8th to 10th)
- which costs 200 INR.
- Collection of school headmaster’s feedback (with official stamp), photos of entire program and printed/digital media coverage are some more add-ons.
If a person is ready to sponsor one or more schools of his/her choice, below are a few guidelines to adhere:
- Sponsor has to bear the program cost, program coordination and execution will be done by Vekuva team.
- Guests are restricted to government officials only as we are a non-political group. However, village Sarpanch, MPTC and Mandal president can be invited.
- Presence of sponsor or his/her friends/relatives during the program is highly appreciated.
Please fill up below mandatory details and Champion Coordinator will contact you soon.
MEDHA Sponsorship Details
MEDHA 2018
| S.No. | Volunteer Name | School Name | Mandal | District | Total No.of Primary School Students | Total No.of Short Notes | Total No.of Slates | Total No.of High school Students | Total No.of Long Notes |
|---|---|---|---|---|---|---|---|---|---|
| 4116 | 16535 | 1390 | 3882 | 24789 | |||||
| 1 | Raju Kontham | MP UPS Pallaruguda | Sangem | Warangal Rural | 40 | 140 | 30 | 45 | 270 |
| 2 | Raju Kontham | UPS Janpaka | Geesukonda | Warangal Rural | 82 | 290 | 60 | 72 | 440 |
| 3 | Gangadhar Vaddemanu | MPPS Karwanga | Telkapally | Mahabub Nagar | 132 | 556 | 52 | 0 | 0 |
| 4 | Gangadhar Vaddemanu | MP UPS Nadigadda | Mahabub Nagar | 71 | 307 | 24 | 15 | 90 | |
| 5 | Gangadhar Vaddemanu | ZPHS Gaureddipally EM& TM | Mahabub Nagar | 0 | 0 | 0 | 150 | 900 | |
| 6 | Purnachander Rao V.V | ZPSS Yerragunta | Chandrugonda | Khammam | 0 | 0 | 0 | 235 | 1410 |
| 7 | Purnachander Rao V.V | ZPSS Maddukuru | Chandrugonda | Khammam | 0 | 0 | 0 | 83 | 500 |
| 8 | Rajesham Gaddala | MPPS Garmialla | Mancherial | Mancherial | 100 | 420 | 40 | 0 | 0 |
| 9 | Rajesham Gaddala | ZPHS Garmialla | Mancherial | Mancherial | 0 | 0 | 0 | 100 | 700 |
| 10 | Laxma Reddy Dareddy | MPPS | Siddenki | Warangal | 47 | 189 | 23 | 0 | 0 |
| 11 | Laxma Reddy Dareddy | ZPHS | Warangal | 0 | 0 | 0 | 69 | 480 | |
| 12 | Satish Mathangi | MPPS | Khammam | 15 | 63 | 6 | 0 | 0 | |
| 13 | Satish Mathangi | MPPS | Aregudem | Khammam | 51 | 231 | 12 | 0 | 0 |
| 14 | Satish Mathangi | MPUPS | Yerrabodu | Khammam | 35 | 143 | 16 | 0 | 0 |
| 15 | Satish Mathangi | MPPS NSP colony | Nelakondapalli | Khammam | 56 | 234 | 23 | 0 | 0 |
| 16 | Satish Mathangi | MPPS Nutanakal | Tallada | Khammam | 70 | 300 | 25 | 0 | 0 |
| 17 | Yugandhar Chidurala | ZPHS Chintakuntla | Nereducharla | Nalgonda | 0 | 0 | 0 | 130 | 800 |
| 18 | Yugandhar Chidurala | ZPHS Medaram | Nereducharla | Nalgonda | 0 | 0 | 0 | ||
| 19 | Yugandhar Chidurala | ZPHS Penchikaldinne | Nereducharla | Nalgonda | 0 | 0 | 0 | ||
| 20 | Anis ur Rahman | Govt School | Bokkala Gadda | Warangal | 62 | 260 | 25 | 0 | 0 |
| 21 | Anis ur Rahman | Intesar gunj primaryschool | Warangal | Warangal | 60 | 244 | 28 | 0 | 0 |
| 22 | Riazuddin | Intesar gunj high school | Warangal | Warangal | 0 | 0 | 0 | 114 | 769 |
| 23 | Sharath Gandham | ZPHS Cheekurthi | Nyalakal | Medak | 0 | 0 | 0 | 130 | 890 |
| 24 | Harish Reddy Dasarypalli | UPS Diviti Pally | Jadcherla | Mahabub Nagar | 108 | 642 | 54 | 32 | 200 |
| 25 | Harish Reddy Dasarypalli | MPPS Shanti Nagar | Godavarikhani | Karim Nagar | 228 | 974 | 83 | 0 | 0 |
| 26 | Harish Reddy Dasarypalli | ZPHS Thatiparthy | Jadcherla | Mahabub Nagar | 0 | 0 | 0 | 138 | 930 |
| 27 | Mohd & Azhar Shareef | ZPHS Rajapur TM | Rajapur | Mahabub Nagar | 0 | 0 | 0 | 345 | 2400 |
| 28 | Mohd & Azhar Shareef | ZPHS Rajapur EM | Rajapur | Mahabub Nagar | 0 | 0 | 0 | 75 | 500 |
| 29 | Mohd & Azhar Shareef | MPPS Rajapur | Rajapur | Mahabub Nagar | 175 | 745 | 65 | 0 | 0 |
| 30 | Mohd & Azhar Shareef | MPPS Erra Satyam colony | Timmaji pet | Mahabub Nagar | 36 | 150 | 15 | 0 | 0 |
| 31 | Mohd & Azhar Shareef | MPPS Koduparthi | Timmaji pet | Mahabub Nagar | 74 | 322 | 25 | 33 | 210 |
| 32 | Rajender Reddy Gammula | UPS Muthireddy Pally | Kodair | Mahabub Nagar | 69 | 287 | 30 | 30 | 210 |
| 33 | Swamy Charan M | ZPHS Bibipet (Boys & Girls) | Bibipet | Kamareddy | 0 | 0 | 0 | 200 | 1300 |
| 34 | Sharath Reddy Dodla | ZPHS Koppunur | Veepangandla | Mahabub Nagar | 0 | 0 | 0 | 156 | 1080 |
| 35 | Sharath Reddy Dodla | MPPS (SC), Koppunoor | Veepangandla | Mahabub Nagar | 85 | 349 | 38 | 0 | 0 |
| 36 | Sharath Reddy Dodla | MPPS (GEN), Koppunoor | Veepangandla | Mahabub Nagar | 65 | 273 | 26 | 0 | 0 |
| 37 | Sharath Reddy Dodla | MPPS, Peddamaroor | Veepangandla | Mahabub Nagar | 87 | 373 | 31 | 0 | 0 |
| 38 | Sharath Reddy Dodla | ZPHS Peddamaroor | Veepangandla | Mahabub Nagar | 0 | 0 | 0 | 95 | 650 |
| 39 | Venkat Reddy Gunnamgari | MPPS Panthangi | Chityala | Nalgonda | 150 | 630 | 60 | 0 | 0 |
| 40 | Venkat Reddy Gunnamgari | ZPHS Panthangi | Chityala | Nalgonda | 0 | 0 | 0 | 150 | 1050 |
| 41 | Vishwanath Tuniki | MPPS Annaram | Zinnaram | Sanga Reddy | 267 | 1095 | 120 | 0 | 0 |
| 42 | Vishwanath Tuniki | ZPHS Annaram | Zinnaram | Sanga Reddy | 0 | 0 | 251 | 1620 | |
| 43 | Ganesh Kumar Avadhoota | GUPS Kagaznagar | KAGAZNAGAR | K.BHEEM ASIFABAD | 92 | 338 | 15 | 0 | 0 |
| 44 | Ganesh Kumar Avadhoota | ZPPS Nambala | REBBENA | K.BHEEM ASIFABAD | 82 | 296 | 16 | 0 | 0 |
| 45 | Ganesh Kumar Avadhoota | MPPS Lendiguda | JAINOOR | K.BHEEM ASIFABAD | 37 | 128 | 10 | 0 | 0 |
| 46 | Ganesh Kumar Avadhoota | ZPUPS Thatpally | KAUTALA | K.BHEEM ASIFABAD | 107 | 388 | 20 | 0 | 0 |
| 47 | Surender Merugu | TW PS Shekuguda | JAINOOR | K.BHEEM ASIFABAD | 35 | 110 | 15 | 0 | 0 |
| 48 | Surender Merugu | MPPS Gouri T/M | JAINOOR | K.BHEEM ASIFABAD | 38 | 132 | 10 | 0 | 0 |
| 49 | Surender Merugu | ZPSS Vempally | KAGAZNAGAR | K.BHEEM ASIFABAD | 0 | 0 | 0 | 75 | 300 |
| 50 | Surender Merugu | MPPS Bareguda | KAGAZNAGAR | K.BHEEM ASIFABAD | 70 | 250 | 15 | 0 | 0 |
| 51 | Binoy Sikdar | MPUPS, KASIPET, TANDUR | Mancherial | 122 | 448 | 20 | 32 | 130 | |
| 52 | Binoy Sikdar | MPPS Badampally | Jannaram | Mancherial | 71 | 264 | 10 | 0 | 0 |
| 53 | Rajeswar Konna | ZPUPS Muthampet | KAUTALA | K.BHEEM ASIFABAD | 110 | 392 | 24 | 0 | 0 |
| 54 | Rajeswar Konna | MPPS (Urdu M) Taiba Nagar | KAGAZNAGAR | K.BHEEM ASIFABAD | 70 | 252 | 15 | 10 | 50 |
| 55 | Rajeswar Konna | MPPS Bejjala | TANDUR | Mancherial | 78 | 288 | 12 | 0 | 0 |
| 56 | Chandra Mohan Puli | Govt High School, Chennoor | Chennoor | Adilabad | 0 | 0 | 0 | 500 | 3000 |
| 57 | Chandra Mohan Puli | ZPHS, Chennoor | Chennoor | 0 | 0 | 0 | |||
| 58 | Ram Manohar | Urdu HighSchool, Chennoor | Chennoor | 0 | 0 | 0 | |||
| 59 | Ram Manohar | Mattywada High School, Chennoor | Chennoor | 0 | 0 | 0 | |||
| 60 | Ram Manohar | Gurukul Patashala,Chennoor | Chennoor | 0 | 0 | 0 | |||
| 61 | Ram Manohar | Govt High School, Kotapalli | Kotapalli | 0 | 0 | 0 | |||
| 62 | Ramakrishna Banda | Govt High School, Povanoor | Jaipur | 0 | 0 | 0 | |||
| 63 | Ramakrishna Banda | Govt High School, Kundaram | Jaipur | 0 | 0 | 0 | |||
| 64 | Venkat Reddy Borra | MPUPS Vankulam | REBBENA | K.BHEEM ASIFABAD | 75 | 274 | 13 | 0 | 0 |
| 65 | Venkat Reddy Borra | MPPSlaxmipur | LUXETTIPET | Mancherial | 83 | 302 | 15 | 0 | 0 |
| 66 | Venkat Reddy Borra | MPPS Thungeda | REBBENA | K.BHEEM ASIFABAD | 79 | 292 | 12 | 0 | 0 |
| 67 | Venkat Reddy Borra | MP UPS Daboli | JAINOOR | K.BHEEM ASIFABAD | 63 | 222 | 15 | 0 | 0 |
| 68 | Venkat Reddy Borra | MPPS Jainoor T/M | JAINOOR | K.BHEEM ASIFABAD | 146 | 544 | 20 | 0 | 0 |
| 69 | Venkat Reddy Borra | MPPS Dubba Guda | JAINOOR | K.BHEEM ASIFABAD | 33 | 112 | 10 | 0 | 0 |
| 70 | Venkat Reddy Borra | TW PS Garenguda | JAINOOR | K.BHEEM ASIFABAD | 18 | 52 | 10 | 0 | 0 |
| 71 | Venkat Reddy Borra | ZPUPS Chintaguda | KAGAZNAGAR | K.BHEEM ASIFABAD | 75 | 276 | 12 | 0 | 0 |
| 72 | Venkat Reddy Borra | ADDITIONAL | KAGAZNAGAR | K.BHEEM ASIFABAD | 0 | 0 | 0 | 15 | 60 |
| 73 | Satyanarayana B | ZPHS Tirupally, Mahalaxmiwada | Adilabad | Adilabad | 0 | 0 | 0 | 120 | 840 |
| 74 | Satyanarayana B | Govt Primary School, Vidhya Nagar | Adilabad | Adilabad | 176 | 738 | 71 | 0 | 0 |
| 75 | Satyanarayana B | Govt UPS, Anukunta | Adilabad | Adilabad | 75 | 313 | 32 | 41 | 250 |
| 76 | Srinivas Mettu | MPGP Ramayampet | Medak | 216 | 907 | 87 | 0 | 0 | |
| 77 | Srinivas Mettu | ZPHS Chalmeda | Medak | 0 | 0 | 0 | 141 | 960 | |
| 78 | Purnachander Rao V.V, Venkat Reddy G and Satyanarayana B | ZPHS Khangti | Narayankhed | Medak | 0 | 0 | 0 | 300 | 1800 |
MEDHA 2017
| S.No | Volunteer Name | School Name | Mandal | District | Total No.of Primary School Students | Total No.of Short Notes | Total No.of Slates | Total No.of High school Students | Total No.of Long Notes |
|---|---|---|---|---|---|---|---|---|---|
| Satyanarayana B | 3311 | 14259 | 1160 | 3956 | 25890 | ||||
| 1 | Raju Kontham | MP UPS Pallaruguda | Sangem | Warangal Rural | 110 | 420 | 35 | 55 | 300 |
| 2 | Raju Kontham | UPS Janpaka | Geesukonda | Warangal Rural | 66 | 270 | 65 | 20 | 180 |
| 3 | Gangadhar Vaddemanu | MPPS Karwanga | Telkapally | Mahabub Nagar | 132 | 640 | 55 | 0 | 0 |
| 4 | Gangadhar Vaddemanu | MP UPS Nadigadda | Telkapally | Mahabub Nagar | 71 | 360 | 25 | 15 | 90 |
| 5 | Gangadhar Vaddemanu | ZPHS Pedduru | Telkapally | Mahabub Nagar | 0 | 0 | 0 | 90 | 610 |
| 6 | Purnachander Rao V.V | ZPSS Yerragunta | Chandrugonda | Khammam | 0 | 0 | 0 | 286 | 1720 |
| 7 | Purnachander Rao V.V | MPSS Yerragunta | Chandrugonda | Khammam | 63 | 270 | 25 | 0 | 0 |
| 8 | Purnachander Rao V.V | MPUPS Bhimunigudem | Chandrugonda | Khammam | 45 | 190 | 20 | 30 | 180 |
| 9 | Rameshwar Guda | ZPHS | Nereda | Nalgonda | 0 | 0 | 0 | 170 | 1145 |
| 10 | Rajesham Gaddala | MPPS Garmialla | Mancherial | Mancherial | 100 | 420 | 40 | 0 | 0 |
| 11 | Rajesham Gaddala | ZPHS Garmialla | Mancherial | Mancherial | 0 | 0 | 100 | 700 | |
| 12 | Rajesham Gaddala | ZPHS Rechini | Tandoor | Mancherial | 0 | 0 | 0 | 50 | 350 |
| 13 | Rajesham Gaddala | ZPHS Jannaram | Mancherial | Mancherial | 0 | 0 | 50 | 350 | |
| 14 | Laxma Reddy Dareddy | MPPS | Siddenki | Warangal | 70 | 290 | 30 | 0 | 0 |
| 15 | Laxma Reddy Dareddy | ZPHS | Siddenki | Warangal | 0 | 0 | 0 | 66 | 455 |
| 16 | Satish Mathangi | ZPPS | Aregudem | Khammam | 0 | 0 | 0 | 100 | 690 |
| 17 | Satish Mathangi | MPPS | Aregudem | Khammam | 51 | 235 | 15 | 0 | 0 |
| 18 | Satish Mathangi | MPUPS | Yerrabodu | Khammam | 23 | 100 | 10 | 0 | 0 |
| 19 | Satish Mathangi | ZPHS Rudrampur | Rudrampur | Khammam | 0 | 0 | 0 | 125 | 500 |
| 20 | Satish Mathangi | MPPS Nutanakal | Tallada | Khammam | 75 | 315 | 30 | 0 | 0 |
| 21 | Yugandhar Chidurala | ZPHS Chintakuntla | Nereducharla | Nalgonda | 0 | 0 | 0 | 80 | 420 |
| 22 | Yugandhar Chidurala | ZPHS Medaram | Nereducharla | Nalgonda | 0 | 0 | 0 | ||
| 23 | Yugandhar Chidurala | ZPHS Penchikaldinne | Nereducharla | Nalgonda | 0 | 0 | 0 | ||
| 24 | Yugandhar Chidurala | ZPHS Somaram | Nereducharla | Nalgonda | 0 | 0 | 0 | ||
| 25 | Anis ur Rahman | Govt High School | Bokkala Gadda | Warangal | 62 | 265 | 25 | 0 | 0 |
| 26 | Mujahid | Intezar gung girls high school | Warangal | Warangal | 0 | 0 | 0 | 101 | 710 |
| 27 | Sreenivas Reddy G | ZPHS Cheekurthi | Nyalakal | Medak | 0 | 0 | 0 | 130 | 890 |
| 28 | Harish Reddy Dasarypally | UPS Diviti Pally | Jadcherla | Mahabub Nagar | 108 | 825 | 55 | 32 | 260 |
| 29 | Harish Reddy Dasarypally | ZPHS Thatiparthy | Jadcherla | Mahabub Nagar | 0 | 0 | 0 | 117 | 880 |
| 30 | Mohd Shareef & Jaya Krishna | GGHS Mahabub Nagar | Mahabub Nagar | Mahabub Nagar | 50 | 215 | 20 | 100 | 600 |
| 31 | Mohd Shareef & Jaya Krishna | Policeline HS | Mahabub Nagar | Mahabub Nagar | 50 | 225 | 15 | 105 | 630 |
| 32 | Mohd Shareef & Jaya Krishna | ZPHS Rajapur | Rajapur | Mahabub Nagar | 100 | 420 | 40 | 436 | 2620 |
| 33 | Mohd Shareef & Jaya Krishna | ZPHS Thimmajipet | Timmaji pet | Mahabub Nagar | 0 | 0 | 0 | 29 | 175 |
| 34 | Mohd Shareef & Jaya Krishna | MPPS Venkayapalli | Timmaji pet | Mahabub Nagar | 55 | 245 | 20 | 0 | 0 |
| 35 | Mohd Shareef & Jaya Krishna | MPPS Erra Satyam colony | Timmaji pet | Mahabub Nagar | 85 | 375 | 30 | 0 | 0 |
| 36 | Mohd Shareef & Jaya Krishna | MPPS Koduparthi | Timmaji pet | Mahabub Nagar | 91 | 390 | 35 | 57 | 345 |
| 37 | Muneeruddin Mohammed | MPPS Kondanagula | Balmoor | Mahabub Nagar | 200 | 840 | 80 | 0 | 0 |
| 38 | Rajender Reddy Gammula | UPS Muthireddy Pally | Kodair | Mahabub Nagar | 60 | 260 | 25 | 45 | 315 |
| 39 | Swamy Charan M | ZPHS Lingam Pally | Lingampet | Nizamabad | 0 | 0 | 0 | 169 | 1145 |
| 40 | Sharath Reddy Dodla | ZPHS Koppunur | Veepangandla | Mahabub Nagar | 0 | 0 | 0 | 142 | 855 |
| 41 | Sharath Reddy Dodla | Primary SC | Veepangandla | Mahabub Nagar | 85 | 350 | 38 | 0 | 0 |
| 42 | Sharath Reddy Dodla | Primary Gen | Veepangandla | Mahabub Nagar | 65 | 280 | 30 | 0 | 0 |
| 43 | Sharath Reddy Dodla | MPPS Pedda Marur | Veepangandla | Mahabub Nagar | 100 | 420 | 40 | 0 | 0 |
| 44 | Sharath Reddy Dodla | ZPHS Pedda Marur | Veepangandla | Mahabub Nagar | 0 | 0 | 0 | 106 | 640 |
| 45 | Venkat Reddy Gunnamgari | MPPS Panthangi | Chityala | Nalgonda | 150 | 630 | 60 | 0 | 0 |
| 46 | Venkat Reddy Gunnamgari | ZPHS Panthangi | Chityala | Nalgonda | 0 | 0 | 150 | 1050 | |
| 47 | Vishwanath Tuniki | ZPHS Annaram | Zinnaram | Sanga Reddy | 0 | 0 | 0 | 202 | 1415 |
| 48 | Ganesh Kumar Avadhoota | UPS, Kaghaznagar | Kaghaznagar | K.BHEEM ASIFABAD | 92 | 360 | 15 | 0 | 0 |
| 49 | Ganesh Kumar Avadhoota | MPUPS,BAREGUDA | KAGAZNAGAR | K.BHEEM ASIFABAD | 53 | 215 | 15 | 0 | 0 |
| 50 | Ganesh Kumar Avadhoota | CHINTA GUDA | KAGAZNAGAR | K.BHEEM ASIFABAD | 0 | 0 | 0 | 45 | 180 |
| 51 | Ganesh Kumar Avadhoota | MPPS,BIBRA | DAHIGOAN | K.BHEEM ASIFABAD | 89 | 345 | 15 | 0 | 0 |
| 52 | Surender Merugu | ZPSS, AREGUDA | DAHIGOAN | K.BHEEM ASIFABAD | 0 | 0 | 0 | 85 | 340 |
| 53 | Surender Merugu | ZPSS, NAMBALA | REBBENA | K.BHEEM ASIFABAD | 0 | 0 | 0 | 43 | 175 |
| 54 | Surender Merugu | MPPS, THUNGEDA | REBBENA | K.BHEEM ASIFABAD | 90 | 350 | 15 | 0 | 0 |
| 55 | Binoy Sikdar | MPUPS, KASIPET, TANDUR | Tandur | Mancherial | 77 | 305 | 15 | 36 | 145 |
| 56 | Binoy Sikdar | ADDITIONAL LONG NOTES | KAGAZNAGAR | K.BHEEM ASIFABAD | 0 | 0 | 0 | 25 | 100 |
| 57 | Rajeswar Konna | ZPSS, GAJJIGUDA | DAHIGOAN | K.BHEEM ASIFABAD | 0 | 0 | 0 | 44 | 180 |
| 58 | Rajeswar Konna | ZPSS, RASPELLY | DAHIGOAN | K.BHEEM ASIFABAD | 85 | 340 | 10 | 0 | 0 |
| 59 | Rajeswar Konna | MPPS, NANDHIKONDA | KOUTALA | K.BHEEM ASIFABAD | 66 | 264 | 10 | 0 | 0 |
| 60 | Rajeswar Konna | MPPS, LAXMIPUR | LAXATTIPET | Mancherial | 83 | 335 | 15 | 0 | 0 |
| 61 | Rajeswar Konna | ADDITIONAL LONG NOTES | KAGAZNAGAR | K.BHEEM ASIFABAD | 0 | 0 | 0 | 30 | 120 |
| 62 | Rajeswar Konna | MPPS,CHINTHAGUDA | KAGAZNAGAR | K.BHEEM ASIFABAD | 70 | 270 | 20 | 0 | 0 |
| 63 | Chandra Mohan Puli | ZPSS, BOYS Chennoor | Chennoor | Adilabad | 0 | 0 | 0 | 1500 | |
| 64 | Chandra Mohan Puli | Urdu Medium School | Chennoor | Adilabad | 0 | 0 | 0 | 75 | 500 |
| 65 | Venkat Reddy Borra | MPPS, LENDIGUDA | JAINOOR | K.BHEEM ASIFABAD | 26 | 110 | 10 | 0 | 0 |
| 66 | Venkat Reddy Borra | MPPS, GOURI T/M | JAINOOR | K.BHEEM ASIFABAD | 30 | 125 | 10 | 0 | 0 |
| 67 | Venkat Reddy Borra | TWPS SHEKUGUDA | JAINOOR | K.BHEEM ASIFABAD | 45 | 170 | 15 | 0 | 0 |
| 68 | Venkat Reddy Borra | MP UPS, DABOLI | JAINOOR | K.BHEEM ASIFABAD | 85 | 330 | 17 | 26 | 105 |
| 69 | Venkat Reddy Borra | MPPS,BALAGALA | KAGAZNAGAR | K.BHEEM ASIFABAD | 54 | 210 | 10 | 0 | 0 |
| 70 | Venkat Reddy Borra | ZPSS,VEMPALLY | SIRPUR | K.BHEEM ASIFABAD | 0 | 0 | 0 | 33 | 135 |
| 71 | Venkat Reddy Borra | MPPS,EASGAON | KAGAZNAGAR | K.BHEEM ASIFABAD | 61 | 250 | 10 | 0 | 0 |
| 72 | Venkat Reddy Borra | ADDITIONAL LONG NOTES | KAGAZNAGAR | K.BHEEM ASIFABAD | 0 | 0 | 0 | 50 | 200 |
| 73 | Venkat Reddy Borra | TWPS , GARENGUDA | JAINOOR | K.BHEEM ASIFABAD | 14 | 60 | 10 | 0 | 0 |
| 74 | Ramakrishna Banda | MPPS Shanthi Nagar | Godavarkhani | Karim Nagar | 224 | 970 | 85 | 0 | 0 |
| 75 | Satyanarayana B | ZPHS Tirpelly, Mahalaxmiwada | Adilabad | Rangareddy | 0 | 0 | 306 | 1990 |
MEDHA 2016
| S.No. | Volunteer Name | School Name | Mandal | District | Total No.of Primary School Students | Total No.of Short Notes | Total No.of Slates | Total No.of High school Students | Total No.of Long Notes |
|---|---|---|---|---|---|---|---|---|---|
| 3285 | 16425 | 2661 | 4535 | 31745 | |||||
| 1 | Raju Kontham | ZPHS Boys&Girls | Dharmasagar | Warangal | 0 | 0 | 0 | 100 | 700 |
| 2 | Raju Kontham | UPS Jenpaka | Geesukonda | Warangal | 85 | 425 | 70 | 40 | 280 |
| 3 | Gangadhar Vaddemanu | MPPS Karwanga | Telkapally | Mahabub Nagar | 150 | 750 | 120 | 0 | 0 |
| 4 | Gangadhar Vaddemanu | UPS Lakhnaram | Telkapally | Mahabub Nagar | 155 | 775 | 125 | 80 | 560 |
| 5 | Gangadhar Vaddemanu | ZPHS Gaureddipalli | Telkapally | Mahabub Nagar | 0 | 0 | 0 | 135 | 945 |
| 6 | Rajagopal Reddy | ZPHS | Yenugonda | Mahabub Nagar | 0 | 0 | 0 | 165 | 1155 |
| 7 | Rajagopal Reddy | ZPHS | Kandoor | Mahabub Nagar | 0 | 0 | 0 | 180 | 1260 |
| 8 | Rajagopal Reddy | Modern High School | Mahabub Nagar | Mahabub Nagar | 0 | 0 | 0 | 200 | 1400 |
| 9 | Purnachander Rao V.V | ZPSS Yerragunta | Chandrugonda | Khammam | 0 | 0 | 0 | 290 | 2030 |
| 10 | Purnachander Rao V.V | MPSS Yerragunta | Chandrugonda | Khammam | 65 | 325 | 55 | 0 | 0 |
| 11 | Purnachander Rao V.V | MPUPS Bhimunigudem | Chandrugonda | Khammam | 45 | 225 | 40 | 30 | 210 |
| 12 | Rameshwar Guda | ZPHS | Nereda | Nalgonda | 0 | 0 | 0 | 170 | 1190 |
| 13 | Rajesham Gaddala | MPPS Garmialla | Mancherial | Mancherial | 100 | 420 | 40 | 0 | 0 |
| 14 | Rameshwar Guda | ZPHS Garmialla | Mancherial | Mancherial | 0 | 0 | 100 | 700 | |
| 15 | Rameshwar Guda | ZPHS Rechini | Tandoor | Mancherial | 0 | 0 | 0 | 50 | 350 |
| 16 | Rameshwar Guda | ZPHS Jannaram | Mancherial | Mancherial | 0 | 0 | 50 | 350 | |
| 17 | Laxma Reddy Dareddy | MPPS | Siddenki | Warangal | 65 | 325 | 55 | 0 | 0 |
| 18 | Laxma Reddy Dareddy | ZPHS | Siddenki | Warangal | 0 | 0 | 0 | 90 | 630 |
| 19 | Satish Mathangi | ZPPS | Aregudem | Khammam | 0 | 0 | 0 | 100 | 700 |
| 20 | Satish Mathangi | MPPS | Aregudem | Khammam | 55 | 275 | 45 | 0 | 0 |
| 21 | Satish Mathangi | MPUPS | Yerrabodu | Khammam | 25 | 125 | 20 | 0 | 0 |
| 22 | Satish Mathangi | ZPHS Rudrampur | Rudrampur | Khammam | 0 | 0 | 0 | 110 | 770 |
| 23 | Satish Mathangi | MPPS Dhanbad Quarters | Rudrampur | Khammam | 25 | 125 | 20 | 0 | 0 |
| 24 | Prashanth Narala | ZPHS Cheekurthi | Nyalakal | Medak | 0 | 0 | 0 | 100 | 700 |
| 25 | Yugandhar Chidurala | ZPHS Medaram | Nereducharla | Nalgonda | 0 | 0 | 0 | 150 | 1050 |
| 26 | Yugandhar Chidurala | ZPHS Penchikaldinne | Nereducharla | Nalgonda | 0 | 0 | 0 | ||
| 27 | Yugandhar Chidurala | ZPHS Somaram | Nereducharla | Nalgonda | 0 | 0 | 0 | ||
| 28 | Yugandhar Chidurala | ZPHS Alagadapa | Miryalaguda | Nalgonda | 0 | 0 | 0 | ||
| 29 | Laxman Kumar Ganji | ZPHS Chintakuntla | Nereducharla | Nalgonda | 0 | 0 | 0 | 100 | 700 |
| 30 | Anis ur Rahaman | Govt High School | Bokkala Gadda | Warangal | 65 | 325 | 55 | 0 | 0 |
| 31 | Anis ur Rahaman | Intezar gung girls high school | Warangal | Warangal | 0 | 0 | 0 | 105 | 735 |
| 32 | Sreenivas Reddy Gammula | RID Govt School | Kollapur | Mahabub Nagar | 0 | 0 | 0 | 160 | 1120 |
| 33 | Sreenivas Reddy Gammula | ZPHS | Kodair | Mahabub Nagar | 0 | 0 | 0 | 105 | 735 |
| 34 | Harish Reddy Dasarypally | UPS Diviti Pally | Jadcherla | Mahabub Nagar | 140 | 700 | 115 | 25 | 175 |
| 35 | Harish Reddy Dasarypally | MPPS Shanti Nagar | Godavari Khani | Karimnagar | 210 | 1050 | 170 | 0 | 0 |
| 36 | Maudgulya | Orphan School | Hyderabad | Hyderabad | 0 | 0 | 0 | 70 | 490 |
| 37 | Mohd Mazhar Shareef | MPPS Gonpad | Gadwal | Mahabub Nagar | 110 | 550 | 90 | 0 | 0 |
| 38 | Mohd Mazhar Shareef | Govt Boys & Girls HS | Gadwal | Mahabub Nagar | 0 | 0 | 0 | 125 | 875 |
| 39 | Mohd Mazhar Shareef | MPPS Venkayapalli | Timmaji pet | Mahabub Nagar | 45 | 225 | 40 | 0 | 0 |
| 40 | Mohd Mazhar Shareef | MPPS Erra Satyam colony | Timmaji pet | Mahabub Nagar | 70 | 350 | 60 | 0 | 0 |
| 41 | Mohd Mazhar Shareef | MPPS Koduparthi | Timmaji pet | Mahabub Nagar | 75 | 375 | 60 | 55 | 385 |
| 42 | Muneeruddin Mohammed | MPPS Yellikal | Kalwakurthy | Mahabub Nagar | 100 | 500 | 80 | 0 | 0 |
| 43 | Muneeruddin Mohammed | ZPHS Yellikal | Kalwakurthy | Mahabub Nagar | 0 | 0 | 0 | 125 | 875 |
| 44 | Pradeep Reddy Mothe | Orphan School | Hyderabad | Nizamabad | 80 | 400 | 65 | 80 | 560 |
| 45 | Rajender Reddy Gammula | UPS Muthireddy Pally | Kodair | Mahabub Nagar | 60 | 300 | 50 | 30 | 210 |
